Shareholder Overview
TWENTY-TWO LARGEST SHAREHOLDERS AS AT 19 MARCH 2015
NAME |
NO. OF SHARES |
% |
---|---|---|
Bank of Singapore Nominees PTE LTD | 205,406,625 | 51.35 |
Lee Choon Hin | 43,500,000 | 10.88 |
Teo Ling Ling | 30,000,000 | 7.50 |
OCBC Securities Pte Ltd | 8,961,500 | 2.24 |
Tan Hee Seng | 8,618,000 | 2.15 |
Chai Geok Chang | 6,000,000 | 1.50 |
Chou Chee Fatt | 5,800,000 | 1.45 |
Ong Wee Chye | 4,430,000 | 1.11 |
UOB Kay Hian Pte Ltd | 3,618,000 | 0.90 |
Phillip Securities Pte Ltd | 2,913,900 | 0.73 |
United Overseas Bank Nominees Pte Ltd | 1,977,000 | 0.49 |
Maybank Kim Eng Securities Pte Ltd | 1,864,400 | 0.47 |
DBS Nominees Pte Ltd | 1,712,800 | 0.43 |
Lim Bee Hong | 1,517,000 | 0.38 |
Low Geoj Lin Judith | 1,400,000 | 0.35 |
Kalidass S/O Karuppiah | 1,242,000 | 0.31 |
Boo Choon Yow | 1,200,000 | 0.30 |
Ng Hock Chuan | 1,200,000 | 0.30 |
Lee Heng Swee | 1,103,000 | 0.28 |
Lee Hong Ngie | 1,000,000 | 0.25 |
Ng Seng Choo | 1,000,000 | 0.25 |
Tay Tuang Heng | 1,000,000 | 0.25 |
TOTAL |
335,464,225 |
83.37 |
* Mr. Chang Yeh Hong’s deemed interest arises from shares held by nominee, Bank of Singapore Nominees Pte. Ltd.